Campaign Games
Armies of Waterloo
15 mm
First released in 2007, the figures are in the modern 15 / 18 mm style and
Battalion packs are available for:
British
Brunswick
Dutch
Nassau
French
They will mix with the ever popular AB figures from Eureka as well as
Fantassin and Old Glory as shown by this compatibility photo.
Vexillia is the sole UK retailer. All packs direct from the
manufacturer in Spain.
Special Orders
Other pack sizes and poses are available but only by .
Please note
Campaign Games Miniatures are made of metal and are suppplied unpainted.
Wargames miniatures and accessories are not toys, may contain lead, and are
unsuitable for children under 14 years of age.
Links
Help
Last updated
15 mm: Waterloo - British
Also suitable for the Peninsula War from 1812 on
| Code | Description | Price | |
| CGB001P | Wellington, Picton and 2 ADCs. 4 Riders & 4 Horses. |
£7.00 | |
| Code | Description | Price | |
| CGB001A | British Artillery, 9 lb Battery. 2 Guns & 8 Crew. |
£7.50 | |
| CGB002A | British Artillery, 6 lb Battery. 2 Guns & 8 Crew. |
£7.50 | |
| CGB003A | British Horse Artillery, 6 lb Battery. 2 Guns & 8 Crew. |
£7.50 | |
| CGB004A | British Artillery, Howitzer Battery. 2 Guns & 8 Crew. |
£7.50 | |
| CGB005A | British Horse Artillery, Howitzer Battery. 2 Guns & 8 Crew. |
£7.50 | |
| Code | Description | Price | |
| CGB001C | British Hussars, charging. 1 Officer, 1 Trumpeter, 1 Standard Bearer, 9 Troopers. |
£12.50 | |
| CGB003C | British Light Dragoons, charging. 1 Officer, 1 Trumpeter, 1 Standard Bearer, 9 Troopers. |
£12.50 | |
| CGB005C | British Heavy Dragoons, charging. 1 Officer, 1 Trumpeter, 1 Standard Bearer, 9 Troopers. |
£12.50 | |
| CGB008C | Scots Greys, charging. 1 Officer, 1 Trumpeter, 1 Standard Bearer, 9 Troopers. |
£12.50 | |
| Code | Description | Price | |
| CGB001F | British Line infantry, Belgic shako, marching. 4 Command, 8 Elites & 12 Fusiliers. |
£11.15 | |
| CGB004F | British Line infantry, covered shako, marching. 4 Command, 8 Elites & 12 Fusiliers. |
£11.15 | |
| CGB007F | British Line infantry, stovepipe shako, marching. 4 Command, 8 Elites & 12 Fusiliers. |
£11.15 | |
| Click Code links for pictures | |||
15 mm: Waterloo - Brunswickers
| Code | Description | Price | |
| CGW001P | Duke of Brunswick and 2 ADCs. |
£5.25 | |
| Code | Description | Price | |
| CGW004A | Brunswick Horse artillery battery with 6lb British Guns. 2 Guns & 8 Crew. |
£7.50 | |
| CGW005A | Battery of Brunswick Foot artillery with British Howitzers and crew. |
£7.50 | |
| CGW006A | Battery of Brunswick Horse artillery with British Howitzers and crew. |
£7.50 | |
| CGW007A | Battery of Brunswick Foot artillery with British Guns and crew. |
£7.50 | |
| CGW008A | Battery of Brunswick Horse artillery with British Guns and crew. |
£7.50 | |
| Code | Description | Price | |
| CGW001C | Brunswick Hussars Charging |
£12.50 | |
| Code | Description | Price | |
| CGW001F | Brunswick Line infantry marching. 2 Officers, 1 Standard Bearer, 1 Drummer & 20 Fusiliers. |
£11.15 | |
| CGW004F | Brunswick Light infantry, marching. 2 Officers, 1 Standard Bearer, 1 Bugler & 20 Fusiliers. |
£11.15 | |
| CGW007F | Brunswick Lieb Battalion, marching. 2 Officers, 1 Standard Bearer, 1 Bugler & 20 Fusiliers. |
£11.15 | |
| Click Code links for pictures | |||
15 mm: Waterloo - Dutch Belgians
| Code | Description | Price | |
| CGD006P | Dutch Belgian Generals - Chasse, Perponcher, Rebeque, Bijlandt or generic generals | £7.00 | |
| Code | Description | Price | |
| CGD001A | Dutch Foot Artillery, Battery with French 6lb cannon. 2 Guns & 8 Crew. | £7.50 | |
| CGD002A | Dutch Foot Artillery, Battery with British 6lb cannon. 2 Guns & 8 Crew. | £7.50 | |
| CGD003A | Dutch Foot Artillery, Battery with French Howitzers. 2 Guns & 8 Crew. | £7.50 | |
| CGD004A | Dutch Foot Artillery, Battery with British Howitzers. 2 Guns & 8 Crew. | £7.50 | |
| CGD005A | Dutch Horse Battery with French 6lb canon. 2 Guns & 8 Crew. | £7.50 | |
| CGD006A | Dutch Horse Battery with British 6lb canon. 2 Guns & 8 Crew. | £7.50 | |
| CGD007A | Dutch Horse Battery with French Howitzers. 2 Guns & 8 Crew. | £7.50 | |
| CGD008A | Dutch Belgian Horse Battery with British Howitzers. 2 Guns & 8 Crew. | £7.50 | |
| Code | Description | Price | |
| CGD001C | Dutch Carabiniers (1st regiment) in bicorn, charging. 1 Officer, 1 Trumpeter, 1 Standard bearer, 9 Troopers. | £12.50 | |
| CGD003C | Dutch Carabiniers (3rd regiment) in bicorn, charging. 1 Officer, 1 Trumpeter, 1 Standard bearer, 9 Troopers. | £12.50 | |
| CGD005C | Belgian Carabiniers in helmet, charging. 1 Officer, 1 Trumpeter, 1 Standard bearer, 9 Troopers. | £12.50 | |
| CGD007C | 6th Dutch Hussars, charging. 1 Officer, 1 Trumpeter, 1 Standard bearer, 9 Troopers. | £12.50 | |
| CGD009C | 8th Belgian Hussars, charging. 1 Officer, 1 Trumpeter, 1 Standard bearer, 9 Troopers. | £12.50 | |
| CGD011C | 5th Belgian Light Dragoons, charging. 1 Officer, 1 Trumpeter, 1 Standard bearer, 9 Troopers. | £12.50 | |
| CGD013C | 4th Dutch Light Dragoons, charging. 1 Officer, 1 Trumpeter, 1 Standard bearer, 9 Troopers. | £12.50 | |
| Code | Description | Price | |
| CGD001F | Belgian infantry, march attack / marching. 4 Command, 8 Elites & 12 Fusiliers. | £11.15 | |
| CGD004F | Dutch infantry, march attack / marching. 4 Command, 8 Elites & 12 Fusiliers. | £11.15 | |
| CGD007F | Netherlands Militia, march attack / marching. 4 Command, 8 Elites & 12 Fusiliers. | £11.15 | |
| Click Code links for pictures | |||
15 mm: Waterloo - Nassau
| Code | Description | Price | |
| Coming soon | |||
| Click Code links for pictures | |||
15 mm: Waterloo - French
| Code | Description | Price | |
| CGF001P | Napoleon, 4 Marshals & 2 ADCs. Lobau, Rielle, Napoloen, D'Erlon, Ney, 2 ADCs & 7 Horses. | £11.50 | |
| Code | Description | Price | |
| CGF001A | French Line Artillery, 12lb Battery. 2 Guns & 8 Crew. | £7.50 | |
| CGF002A | French Line Artillery 6lb Battery. 2 Guns & 8 Crew. | £7.50 | |
| CGF003A | French Line Artillery, 8lb Battery. 2 Guns & 8 Crew. | £7.50 | |
| CGF004A | French Line Horse Artillery, 6lb Battery. 2 Guns & 8 Crew. | £7.50 | |
| CGF005A | French Line Artillery, Howitzer Battery. 2 Guns & 8 Crew. | £7.50 | |
| CGF006A | French Line Horse Artillery, Howitzer Battery. 2 Guns & 8 Crew. | £7.50 | |
| Code | Description | Price | |
| CGF001C | French Cuirassiers, charging. 1 Officer, 1 Trumpeter, 1 Eagle Bearer, 1 Elite, 8 Troopers. | £12.50 | |
| CGF003C | French Dragoons, charging. 1 Officer, 1 Trumpeter, 1 Eagle Bearer, 1 Elite, 8 Troopers. | £12.50 | |
| CGF005C | French Chasseurs a Cheval, charging. 1 Officer, 1 Trumpeter, 1 Eagle Bearer, 9 Troopers. | £12.50 | |
| CGF007C | French Hussars, charging. 1 Officer, 1 Trumpeter, 1 Eagle Bearer, 9 Troopers. | £12.50 | |
| CGF009C | French Carabiniers, charging. 1 Officer, 1 Trumpeter, 1 Eagler Bearer, 9 Troopers. | £12.50 | |
| Code | Description | Price | |
| CGF001F | French Line infantry, march attack / marching. 4 Command, 8 Elites & 12 Fusiliers. | £11.15 | |
| CGF004F | French Light infantry, march attack / marching. 4 Command, 8 Elites & 12 Fusiliers. | £11.15 | |
| CGF005F | Old Guard Grenadiers, full dress, marching. 1 Officer, 1 Drummer, 1 Eagle Bearer, 1 Eagle Guard, 20 Grenadiers | £11.15 | |
| CGF006F | Old Guard Veterans, full dress (1804-1815), bicorn, marching. 1 Officer, 1 Drummer, 1 Eagle Bearer, 1 Eagle Guard, 20 Grenadiers | £11.15 | |
| CGF007F | French Infantry in Greatcoat, marching. 4 Command with Eagle Bearer, 8 Elites, 12 Fusiliers. | £11.15 | |
| CGF008F | French Infantry in Greatcoat, marching. 4 Command with Flag Bearer, 8 Elites, 12 Fusiliers. | £11.15 | |
| Click Code links for pictures | |||
Campaign Games
|
Pack sizes
Foot (24)
Cavalry (12)
Artillery (2 guns & 8 crew)
Specials as listed
