War of the Roses Flags
The War of the Roses is famous for the rivalry between the houses of Lancaster & York.
The tables on this page show which side is most popular with modern day wargamers.
They are based on over six year's sales data.
The War of the Roses is famous for the rivalry between the houses of Lancaster & York.
The tables on this page show which side is most popular with modern day wargamers.
They are based on over six year's sales data.
Help
Last updated
Most Popular 15 mm War of the Roses Flags
Descending order. Based on sales from 2006 to 2011
| Code | Description |
| WRF 027 15 | Livery flags, Yorkist, Banners |
| WRF 003 15 | Standards, Yorkist, 1 |
| WRF 001 15 | Standards, Lancastrian, 1 |
| WRF 028 15 | Livery flags, Lancastrian, Banners |
| WRF 004 15 | Standards, Yorkist, 2 |
| WRF 002 15 | Standards, Lancastrian, 2 |
| WRF 015 15 | Flags, Yorkist, Various, St Albans I, Northampton, St A ... |
| WRF 005 15 | Standards, Yorkist, 3 |
| WRF 007 15 | Standards, Various, Bosworth |
| WRF 038 15 | Flags, Yorkist, Household, Barnet, Tewkesbury |
| 15mm flag sheets | |
|
|
|
Most Popular 25 mm War of the Roses Flags
Descending order. Based on sales from 2006 to 2011
| Code | Description |
| WRF 027 25 | Livery flags, Yorkist, Banners. |
| WRF 001 25 | Standards, Lancastrian, 1. |
| WRF 028 25 | Livery flags, Lancastrian, Banners. |
| WRF 003 25 | Standards, Yorkist, 1. |
| WRF 015 25 | Flags, Yorkist, Various, St Albans I, Northampton, St A ... |
| WRF 007 25 | Standards, Various, Bosworth. |
| WRF 004 25 | Standards, Yorkist, 2. |
| WRF 002 25 | Standards, Lancastrian, 2. |
| WRF 005 25 | Standards, Yorkist, 3. |
| WRF 038 25 | Flags, Yorkist, Household, Barnet, Tewkesbury. |
| 25mm flag sheets |
|
|
|
|

