Muslim Armies of the Crusades
15 mm
This exciting new range offers wargamers the possibility of
fielding many Muslim armies of the Crusades and later.
Popular armies include Seljuk Turk, Muslim Syria and
early Ayyubid Egyptian (Saladin).
Released June 2010.
Links
Help
Last updated
15 mm: Muslim Armies of the Crusades - Infantry
Suitable for many armies from 1096 to 1350
| Code | Description | Price | |
| C 38 | Muslim heavy infantry, kneeling in defence, lance and shield (4 variants). | £3.75 | |
| C 39 | Muslim heavy infantry, lance and shield (4 variants). | £3.75 | |
| C 40 | Muslim medium infantry, javelin (4 variants). | £3.75 | |
| C 41 | Muslim archers and crossbowmen ( 6 variants). | £3.75 | |
| C 42 | Muslim infantry, Command Group (3 variants). | £2.00 | |
| C 43 | Bedouin spearmen. | £3.75 | |
| Click code links for pictures | |||
15 mm: Muslim Armies of the Crusades - Cavalry
Suitable for many armies from 1096 to 1350
| Code | Description | Price | |
| CC 39 | Heavy cavalry, Ghulam or Mamelukes, walking horses (4 variants). | £4.00 | |
| CC 40 | Heavy cavalry, Ghulam or Mamelukes, galloping horses (4 variants). | £4.00 | |
| CC 41 | Bedouin cavalry (3 variants). | £4.00 | |
| CC 42 | Light cavalry, bow ( 4 variants). | £4.00 | |
| CC 43 | Mounted Command Group (4 variants). | £4.00 | |
| CC 44 | Mounted Sub Commander Group (4 variants). | £4.00 | |
| CC 45 | Turcomen (4 variants). Spear and bow. |
£4.00 | |
| CC 46 | Bedouin cavalry (4 variants). Lance and bow. |
£4.00 | |
| Click code links for pictures | |||
|
Pack sizes
Foot (8)
Foot command (4)
Mounted (4)

